Stay on track with the Digital Count Up/Down Timer.
Featuring a large LED display, loud alarm and compact design, this timer allows for convenient placement and is perfect for tasks up to 6 hours long. Keep things running smoothly in the lab or kitchen with this versatile timer.
- Large and Clear Display: The timer features a large LED display, making it easy to read the time from across the room.
- Loud Alarm: The timer comes equipped with a loud alarm that will alert you when the set time is up.
- Convenient and Portable: The compact design allows for easy placement on any surface using the clever back magnet, clip or fold-out stand.
- Up to 99 Minutes, 59 Seconds of Timing: With a fixed time range of up to 99 minutes, 59 seconds, this timer is perfect for a wide variety of tasks.
Dimensions: 3-3/8" x 2-3/4" x 1" (83 x 67 x 22 mm)
Weight: 1.0 oz. (30 g)

*Certification Option
N.I.S.T. traceable Certificate of Compliance is available at an additional cost (select option above).
Downloads
Comparison Chart
Sper Scientific Timer Comparison
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model | 810001 | 810002 | 810003 | 810005 | 810015 | 810017 | 810028A | 810038 | 810045 |
| Description | 24 Hour Digital Timer | 2 Channel Digital Timer | Digital Count Up/Down Timer | Large Display Timer | 5 Channel Timer | Project Timer | Stainless Lab Timer | Talking Count Up/Down Timer | Continuous Alarm Timer |
| Maximum Range | 23h 59m 59s | 99h 59m 59s | 99m 59s | 19h 59m 59s | 99h 59m 59s | Up to 8 Years | 99m 59s | 23h 59m 59s | 9999 Min |
| Resolution | 1 Sec |
Count Down - 1 Sec Count UP - 1/100 Sec for 1st Hour |
1 Sec | 1 Sec | 1 Sec | 1/100 Sec | 1 Sec | 1 Sec |
1 Sec for 1st 59 mins / 1 Min |
| Count Up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Count Down | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Channels | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 |
| Clock Function | Yes | Yes | — | Yes | Yes | Yes | — | Yes | — |
| Recall Previous Setting | Yes | Yes | Yes | Yes | — | — | Yes | Yes | — |
| Audio Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Continuous Alarm | — | — | — | — | — | — | — | — | Yes |
| Visual Alarm | Yes | Yes | Yes | — | — | — | — | — | Yes |
| Memory | — | Yes | — | Yes | Yes | — | — | Yes | — |
| Auto Repeat | — | — | — | — | — | — | — | Yes | — |
| Magnetic Back | Yes | Yes | Yes | — | Yes | — | Yes | Yes | Yes |
| Hanging Bracket | Yes | Yes | — | Yes | — | — | Yes | — | — |
| Pocket Clip | — | — | Yes | — | Yes | — | — | Yes | Yes |
| Folding Stand | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | (2) AAA | (2) AAA | (2) AAA | (1) AAA | CR2032 | (1) AAA | (1) AAA | (2) LR42 | (2) AAA |








