12 Channel Digital Thermometer with Datalogger features a large, bright screen and connections for six thermocouple types (J, K, E, T, R, S).
Users can simultaneously display channels 1-8 or 9-12 and store 99 readings manually, or up to 20 million readings with date and time stamp using a 2GB SD card. All data is saved in MS Excel format for further analysis.
The user programmable sampling rate is adjustable from 1 to 3600 seconds with Min/Max, Data Hold, and Auto Power Off. Data can be recorded from all 12 channels simultaneously onto an SD card for later analysis.
- 12 Channel Type J/K/T/E/R/S Thermocouple Thermometer
- Saves Readings with Date and Time Stamps in Excel Format
- Sampling Time Range: 1 to 3600 Seconds
- Large, Bright Backlit LCD Display
- Real Time Data Logger w/SD Card
- SD Card Capacity: 1GB to 16GB
- Min/Max and Data Hold Functions
- Optional USB/RS232 Cable
Includes: Hard Carrying Case, (12) Std. Beaded Wire Probes, 2GB SD Card, Batteries and Instructions
Meter Dimensions:
8.86 x 4.92 x 2.52 inches (225 x 125 x 64 mm)
Weight (Meter Only):
2.09 lbs. (948g) including batteries
Specifications
General Specifications
| Power off | Auto shut off saves battery life or manual off by push button. |
| Operating Temperature | 0 to 50 °C. |
| Operating Humidity | Less than 85% R.H. |
| Power Supply | *Alkaline or heavy duty DC 1.5 V battery ( UM3, AA ) x 8 PCs, or equivalent. |
| *ADC 9V adapter input. ( AC/DC power adapter is optional ). | |
| Power Current | Normal operation ( w/o SD card save data and LCD Backlight is OFF) : Approx. DC 7.5 mA. |
| When SD card save the data but and LCD Backlight is OFF) : Approx. DC 25 mA. | |
| * AIf LCD backlight on, the power consumption will increase approx. 11 mA. | |
| Weight | Meter Only: 2.09 lbs. (948g) including batteries |
| Dimensions | 8.86 X 4.92 X 2.52 inches |
| Accessories Included | Hard Carrying Case, (12) Beaded Wire Probes, 2GB SD Card, Batteries and Instructions |
| Circuit | Custom one-chip of microprocessor LSI circuit. | |
| Display LCD size : 82 mm x 61 mm with green backlight. | ||
| Channels | 12 channels : | |
| Sensor Type Resolution | Type K thermocouple probe. | |
| Datalogger Sampling Time Setting Range | Auto | 1 second to 3600 seconds but memory data may loss. |
| Manual | Push the data logger button once will save data one time. @ Set the sampling time to 0 second. | |
| Memory Card | SD memory card. 1 GB to 16 GB. | |
| Advanced Settings |
| |
| Temperature Compensation | Automatic temp. compensation for the type K/J/T/E/R/S thermometer. | |
| Linear Compensation | Linear Compensation for the full range. | |
| Offset Adjustment | To adjust the zero temperature deviation value. | |
| Probe Input Socket | 2 pin thermocouple socket. | |
| Over Indication | Show " - - - - ". | |
| Data Hold | Freeze the display reading. | |
| Memory Recall | Maximum & Minimum value. | |
| Sampling Time of Display | Approx. 1 second. | |
Electrical Specifications (23± 5 °C)
| Sensor Type | Resolution | Range | Accuracy |
| Type K | 0.1 °C | -50.1 to -100.0 °C | ± (0.4%+1°C) |
| -50.0 to 999.9 °C | ± (0.4%+0.5°C) | ||
| 1°C | 1000 to 1300 °C | ± (0.4%+1°C) | |
| 0.1 °F | -58.1 to -148.0 °F | ± (0.4%+1.8°F) | |
| -58.0 to 999.9 °F | ± (0.4%+1°F) | ||
| 1°F | 1000 to 2372 °F | ± (0.4%+2°F) | |
| Type J | 0.1 °C | -50.1 to -100.0 °C | ± (0.4%+1°C) |
| -50.0 to 999.9 °C | ± (0.4%+0.5°C) | ||
| 1°C | 1000 to 1150 °C | ± (0.4%+1°C) | |
| 0.1 °F | -58.1 to -148.0 °F | ± (0.4%+1.8°F) | |
| -58.0 to 999.9 °F | ± (0.4%+1°F) | ||
| 1°F | 1000 to 2102 °F | ± (0.4%+2°F) | |
| Type T | 0.1 °C | -50.1 to -100.0 °C | ± (0.4%+1°C) |
| -50.0 to 400.0 °C | ± (0.4%+0.5°C) | ||
| 0.1 °F | -58.1 to -148.0 °F | ± (0.4%+1.8°F) | |
| -58.0 to 752.0 °F | ± (0.4%+1°F) | ||
| Type E | 0.1 °C | -50.1 to -100.0 °C | ± (0.4%+1°C) |
| -50.0 to 900.0 °C | ± (0.4%+0.5°C) | ||
| 0.1 °F | -58.1 to -148.0 °F | ± (0.4%+1.8°F) | |
| -58.0 to 999.9 °F | ± (0.4%+1°F) | ||
| 1°F | 1000 to 1652 °F | ± (0.4%+2°F) | |
| Type R | 1°C | 0 to 600 °C | ± (0.4%+0.5°C) |
| 601 to 1700 °C | ± (0.4%+1°C) | ||
| 1°F | 32 to 1112 °F | ± (0.4%+1°F) | |
| 1113 to 3092 °F | ± (0.4%+2°F) | ||
| Type S | 1°C | 0 to 600 °C | ± (0.4%+0.5°C) |
| 601 to 1500 °C | ± (0.4%+1°C) | ||
| 1°F | 32 to 1112 °F | ± (0.4%+1°F) | |
| 1113 to 2732 °F | ± (0.4%+2°F) | ||
| Remark :
| |||